Member Login

Login
No account yet? Register
WhizDarkOrange
We have 1 guest and 3 members online
Advertisement
You Throwing To Me? Week 6 Print E-mail
Written by Chris Ward   
Saturday, 13 October 2007

It's hard to believe that we are 5 weeks into the season already, but that's where we are. If they didn't play another week we have had our fair share of excitement already, but luckily for us we have another 12 weeks of the regular season to look forward to. The one thing that seems to be something that everyone can agree on is that no one can tell where the season is going. Sure most people thought New England would be at the top of the standings, but did anyone really know that Randy Moss would leap back to the top of the WR lists or that New Orleans would lead the league in futility? 

The list of predominant names who have choked the chicken so far this year is impressive, Larry Johnson, Stephen Jackson, Drew Brees, Marc Bulger, Rudi Johnson, Deuce McAllister and on and on we go. But our very own Chris Ward has once again compiled the list of targets, including Red Zone, that will help you piece together the trends of who is truly getting the chances to win you those crucial games each week.

Take a look at these lists and fine out if your studs are actually getting enough chances to actually score you decent fantasy points each week. 

WIDE RECEIVERS

Player Position Team 2007 Season Week 4 Week 5
Targets Red Zone Targets Red Zone Targets Red Zone
Derrick Mason  WR BAL 64 9 13 2 14 0
TJ Houshmandzadeh  WR CIN 61 5 12 1 0 0
Larry Fitzgerald  WR ARI 59 6 12 2 14 2
Chris Chambers  WR MIA 54 5 7 1 4 1
Donald Driver  WR GB 51 7 9 2 8 0
Terrell Owens  WR DAL 51 4 9 1 10 1
Chad Johnson  WR CIN 50 5 8 1 0 0
Brandon Marshall  WR DEN 49 8 7 3 14 0
Jerricho Cotchery  WR NYJ 49 3 10 1 11 0
Laveranues Coles  WR NYJ 48 7 10 1 12 0
Plaxico Burress  WR NYG 48 4 9 2 9 0
Roy Williams  WR DET 47 6 6 1 3 0
Torry Holt  WR STL 46 7 12 0 10 3
Braylon Edwards  WR CLE 46 5 5 3 11 1
Steve Smith  WR CAR 45 4 9 0 7 1
Bernard Berrian  WR CHI 44 4 14 3 3 0
Reggie Wayne  WR IND 42 9 6 1 11 4
Randy Moss  WR NE 42 6 9 2 8 0
Shaun McDonald  WR DET 38 7 5 2 6 0
Darrell Jackson  WR SF 38 1 11 0 3 0
James Jones  WR GB 37 7 7 1 8 1
Deion Branch  WR SEA 37 5 11 2 3 0
Marty Booker  WR MIA 37 4 4 0 10 0
Demetrious Williams  WR BAL 36 7 8 2 8 0
Wes Welker  WR NE 36 5 6 1 6 1
Dwayne Bowe  WR KC 36 5 10 1 8 1
Roddy White  WR ATL 36 4 7 2 8 1
Mike Furrey  WR DET 36 3 8 0 7 0
Kevin Curtis  WR PHI 35 5 4 0 0 0
Amani Toomer  WR NYG 33 8 8 1 2 0
Javon Walker  WR DEN 33 7 0 0 0 0
Marques Colston  WR NO 33 6 0 0 7 2
Anquan Boldin  WR ARI 32 4 0 0 0 0
Vince Jackson  WR SD 32 4 9 1 4 2
Patrick Crayton  WR DAL 31 5 8 0 9 2
Lee Evans  WR BUF 31 3 8 0 4 2
Arnaz Battle   WR SF 31 0 9 0 5 0
Ike Hilliard  WR TB 30 3 7 1 10 1
Isaac Bruce  WR STL 30 0 3 0 0 0
Muhsin Muhammed  WR CHI 29 4 7 2 3 0
Nate Burleson  WR SEA 29 3 3 0 4 0
Bobby Engram  WR SEA 28 4 7 2 4 0
Joey Galloway  WR TB 28 1 2 1 8 0
Bobby Wade  WR MIN 27 0 8 0 0 0
Marvin Harrison  WR IND 26 8 1 0 0 0
Drew Bennett WR STL 26 7 6 2 8 1
Bryant Johnson  WR ARI 26 3 8 1 9 1
Antwan Randle El  WR WAS 26 2 0 0 7 0
Ronald Curry  WR OAK 25 4 3 1 0 0
Reggie Brown  WR PHI 25 3 9 1 0 0
Kevin Walter  WR HOU 25 3 8 2 10 0
Santana Moss  WR WAS 25 0 0 0 0 0
Keary Colbert  WR CAR 25 0 5 0 6 0
Joe Jurevicius  WR CLE 24 4 3 1 3 1
Joe Horn  WR ATL 24 4 1 0 7 1
Michael Jenkins  WR ATL 24 3 6 2 5 1
Dennis Northcutt  WR JAC 24 2 0 0 7 1
Santonio Holmes  WR PIT 23 1 10 1 0 0
Donte Stallworth  WR NE 22 3 6 1 7 2
Andre Davis WR HOU 22 2 8 1 9 1
Devery Henderson  WR NO 22 1 0 0 11 0
Charles Johnson  WR DET 21 4 0 0 3 0
Brandon Jones  WR TEN 21 4 0 0 6 1
Mark Clayton  WR BAL 21 4 7 1 4 0
Andre Johnson  WR HOU 21 3 0 0 0 0
Laurent Robinson  WR ATL 20 2 6 0 8 1
Anthony Gonzalez  WR IND 20 2 2 0 8 1
Jerry Porter  WR OAK 19 4 3 1 0 0
Lance Moore WR NO 19 4 0 0 4 1
Brandon Stokely  WR DEN 19 1 4 0 3 0
Hines Ward  WR PIT 18 6 0 0 0 0
Drew Carter  WR CAR 18 5 6 1 2 1
Craig Davis  WR SD 18 5 4 3 1 1
Sidney Rice  WR MIN 18 2 9 1 0 0
Greg Jennings WR GB 18 2 7 1 4 0
Josh Reed  WR BUF 18 1 6 1 6 0
Samie Parker  WR KC 17 3 0 0 3 1
Nate Washington  WR PIT 17 1 7 0 3 0
Rashied Davis  WR CHI 15 3 5 2 1 0
Eric Moulds  WR TEN 15 2 0 0 6 0
Brad Smith  WR NYJ 15 1 3 0 4 1
Tim Carter  WR CLE 15 0 0 0 6 0
Troy Williamson WR MIN 15 0 7 0 0 0
Roydell Williams WR TEN 14 3 0 0 3 0
Jason Avant  WR PHI 14 1 4 0 0 0
David Patten  WR NO 14 1 0 0 2 0
Sam Hurd  WR DAL 13 5 2 1 3 1
Steve Smith  WR NYG 13 3 0 0 0 0
Peerless Price  WR BUF 13 2 1 0 0 0
Roscoe Parrish  WR BUF 13 1 3 0 5 1
Cedrick Wilson WR PIT 13 1 2 0 8 0
Justin McCariens  WR NYJ 12 3 2 0 0 0
Jeff Webb  WR KC 12 1 1 0 5 1
Robert Ferguson WR MIN 12 0 1 0 0 0
Ruvell Martin  WR GB 11 2 2 0 1 0
Michael Williams  WR OAK 11 2 2 1 0 0
Malcom Floyd WR SD 11 2 5 1 0 0
Dante Hall  WR STL 11 1 1 0 5 0
Jerheme Urban WR ARI 11 1 6 1 5 0
Justin Gage  WR TEN 11 0 0 0 5 0
Jabar Gaffney  WR NE 9 6 0 0 3 1
Reggie Williams WR JAC 9 3 0 0 3 0
Matt Jones WR JAC 9 2 0 0 2 1
Jacoby Jones  WR HOU 9 0 0 0 0 0
Taylor Jacobs WR SF 9 0 5 0 0 0
Earnest Wilford  WR JAC 8 1 0 0 1 0
Sean Morey  WR ARI 8 0 1 0 0 0
Ben Obomanu WR SEA 7 3 1 1 6 2
Sinorice Moss WR NYG 7 2 1 0 1 0
Michael Clayton  WR TB 7 1 2 1 0 0
Chris Davis  WR TEN 7 1 0 0 0 0
Glenn Holt WR CIN 7 1 1 0 0 0
Antonia Chatman WR CIN 6 0 6 0 0 0
Derek Hagan WR MIA 6 0 1 0 0 0
Ted Ginn Jr. WR MIA 6 0 0 0 3 0
Terrance Copper WR NO 6 0 0 0 1 0
Glenn Martinez WR DEN 6 0 0 0 6 0
Anthony Mix WR NYG 5 2 0 0 0 0
Tab Perry WR CIN 5 1 0 0 0 0
David Anderson WR HOU 5 1 2 1 3 0
Skyler Green WR CIN 5 1 0 0 0 0
Troy Walters WR DET 5 1 2 1 2 0
Dane Looker  WR STL 5 0 1 0 0 0
James Thrash WR WAS 5 0 0 0 5 0
Hank Baskett WR PHI 4 2 0 0 0 0
Brandon Lloyd WR WAS 4 0 0 0 1 0
John Broussard WR JAC 4 0 0 0 2 0
Willie Reid WR PIT 4 0 2 0 2 0
Devin Hester WR CHI 3 0 1 0 0 0
Mark Bradley WR CHI 3 0 1 0 2 0
Steve Breaston WR ARI 2 2 0 0 2 2
Devard Darling  WR BAL 2 1 1 0 0 0
DJ Hackett  WR SEA 2 0 0 0 0 0
Aaron Moorehead WR IND 2 0 2 0 0 0
Greg Lewis WR PHI 2 0 0 0 0 0
Bryan Gilmore WR SF 2 0 0 0 2 0
Keenan McCardell WR WAS 2 0 0 0 2 0
Brian Clark WR DEN 1 1 0 0 1 1
Aundrae Allison  WR MIN 1 0 0 0 0 0
Josh Cribbs  WR CLE 1 0 0 0 0 0
Wallace Wright   WR NYJ 1 0 0 0 0 0
Ashley Lelie WR SF 1 0 0 0 0 0
Dwayne Jarrett WR CAR 1 0 1 0 0 0
Jerome Mathis WR HOU 1 0 0 0 0 0
Eddie Kennison WR KC 1 0 0 0 1 0
Marques Hagans WR STL 1 0 0 0 1 0
Sam Aiken WR BUF 1 0 0 0 1 0

RUNNING BACKS

Player Position Team 2007 Season Week 4 Week 5
Targets Red Zone Targets Red Zone Targets Red Zone
Reggie Bush  RB NO 37 5 0 0 11 2
LaDainian Tomlinson  RB SD 36 7 7 0 6 2
Ronnie Brown  RB MIA 29 2 8 1 5 0
Derrick Ward   RB NYG 27 3 5 0 4 0
Brian Westbrook  RB PHI 26 5 0 0 0 0
Larry Johnson  RB KC 26 3 5 1 6 1
Tatum Bell  RB DET 23 2 2 1 1 0
Warrick Dunn  RB ATL 20 3 4 0 4 0
Willis McGahee  RB BAL 20 2 2 0 9 1
Frank Gore  RB SF 19 1 5 0 5 0
Brian Leonard RB STL 18 2 2 0 7 2
Jerious Norwood  RB ATL 18 1 3 1 3 0
Marion Barber III  RB DAL 17 4 3 0 7 1
Brandon Jackson  RB GB 16 2 0 0 0 0
Lamont Jordan  RB OAK 16 1 2 0 0 0
Leon Washington  RB NYJ 16 0 9 0 3 0
Stephen Jackson  RB STL 15 0 0 0 0 0
Joseph Addai  RB IND 15 0 4 0 0 0
Selvin Young  RB DEN 14 2 2 0 6 2
Shaun Alexander  RB SEA 14 1 1 0 4 0
Deshawn Wynn  RB GB 14 1 2 0 3 0
DeAngelo Williams RB CAR 14 0 6 0 0 0
Adrian Peterson  RB MIN 14 0 3 0 2 0
Aaron Stecker  RB NO 13 3 0 0 6 3
DeShaun Foster  RB CAR 13 3 6 1 0 0
Rudi Johnson  RB CIN 13 1 0 0 0 0
Cedric Benson  RB CHI 13 0 7 0 2 0
Kevin Faulk  RB NE 13 0 4 0 1 0
M.Jones-Drew RB JAC  12 4 0 0 3 1
Musa Smith  RB BAL 12 2 5 0 2 1
Najeh Davenport  RB PIT 12 1 2 0 4 0
Correll Buckhalter  RB PHI 12 1 9 1 0 0
Edgerrin James  RB ARI 12 0 2 0 4 0
Thomas Jones  RB NYJ 12 0 3 0 2 0
Jesse Chatman  RB MIA 11 1 0 0 0 0
Marshawn Lynch  RB BUF 11 0 0 0 5 0
Adrian Peterson  RB CHI 11 0 3 0 0 0
Travis Henry  RB DEN 10 0 0 0 1 0
Michael Bennett  RB KC 10 0 1 0 0 0
Clinton Portis RB WAS 10 0 0 0 2 0
Jason Wright RB CLE 10 0 1 0 6 0
Vernand Morency RB GB 10 0 3 0 7 0
Justin Griffith RB OAK 9 2 1 0 0 0
Chester Taylor RB MIN 9 2 5 2 0 0
Willie Parker  RB PIT 9 2 4 0 0 0
Kenton Keith  RB IND 9 2 1 1 7 1
Sammy Morris  RB NE 9 0 4 0 3 0
Chris Brown  RB TEN 9 0 0 0 3 0
Ron Dayne  RB HOU 8 2 3 0 3 1
Travis Minor RB CAR 8 2 1 1 6 1
Ladell Betts  RB WAS 8 1 0 0 2 1
Mewelde Moore RB MIN 8 1 0 0 0 0
Marcel Shipp  RB ARI 8 0 3 0 2 0
J.J. Arrington RB ARI 8 0 0 0 2 0
Leonard Weaver RB SEA 8 0 4 0 3 0
Kenny Watson  RB CIN 7 1 3 0 0 0
Ahman Green  RB HOU 7 0 0 0 0 0
Julius Jones  RB DAL 7 0 1 0 0 0
Kevin Jones RB DET 7 0 2 0 4 0
Jamal Lewis  RB CLE 6 1 0 0 0 0
Ryan Grant RB GB 6 1 3 1 1 0
Anthony Thomas RB BUF 6 0 1 0 2 0
Deuce McAllister  RB NO 6 0 0 0 0 0
Carey Davis RB PIT 5 2 0 0 1 1
Fred Taylor  RB JAC 5 1 0 0 2 0
Cadillac Williams  RB TB 5 0 2 0 0 0
Brian Calhoun  RB DET 5 0 0 0 0 0
Earnest Graham RB TB 5 0 2 0 2 0
Maurice Hicks  RB SF 5 0 1 0 0 0
Cecil Sapp RB DEN 5 0 1 0 0 0
Samkon Gado RB HOU 5 0 0 0 2 0
Lendale White  RB TEN 4 1 0 0 1 0
B.J. Askew RB TB 4 1 2 0 1 0
Terrelle Smith  RB ARI 4 0 1 0 0 0
Maurice Morris  RB SEA 3 1 1 1 1 0
Reuben Droughns  RB NYG 3 0 1 0 0 0
Avelon Cason RB DET 2 0 0 0 2 0
Justin Fargas RB OAK 2 0 0 0 0 0
Michael Robinson RB SF 2 0 1 0 1 0
Michael Turner RB SD 2 0 0 0 0 0
Clifton Dawson RB IND 2 0 0 0 2 0
Kolby Smith RB KC 2 0 0 0 2 0
Justin Green   RB BAL 1 1 0 0 0 0
Ahmad Bradshaw RB NYG 1 0 0 0 0 0
Alvin Pearman RB SEA 1 0 0 0 0 0
Brandon Jacobs RB NYG 1 0 0 0 1 0
Darren Sproles RB SD 1 0 1 0 0 0
Garrett Wolfe RB CHI 1 0 0 0 0 0
Laurence Maroney RB NE 1 0 0 0 0 0
Mike Bell RB DEN 1 0 0 0 0 0
Reno Mahe RB PHI 1 0 1 0 0 0
Dwayne Wright RB BUF 1 0 0 0 1 0

TIGHT ENDS

Player Position Team 2007 Season Week 4 Week 5
Targets Red Zone Targets Red Zone Targets Red Zone
Antonio Gates  TE SD 51 10 10 2 7 2
Jason Witten  TE DAL 46 9 8 1 15 5
Kellen Winslow  TE CLE 45 6 7 1 12 3
Tony Gonzalez  TE KC 45 2 8 0 14 2
Dallas Clark  TE IND 40 9 11 3 8 1
Jeremy Shockey  TE NYG 38 3 3 1 5 1
Todd Heap  TE BAL 29 5 8 1 0 0
Owen Daniels  TE HOU 29 2 7 0 7 0
Desmond Clark  TE CHI 28 5 10 3 5 0
Eric Johnson  TE NO 27 4 0 0 7 2
Alge Crumpler  TE ATL 26 7 5 2 6 2
Donald Lee  TE GB 26 3 5 0 4 0
Jeff King  TE CAR 26 2 6 0 2 0
Bubba Franks TE GB 25 5 6 1 4 0
Randy McMichael  TE STL 24 2 5 0 7 2
Heath Miller  TE PIT 23 4 6 1 5 1
Ben Watson TE NE 21 6 2 0 9 3
Chris Cooley TE WAS 21 5 0 0 8 3
Kris Wilson  TE KC 21 1 4 0 3 0
Robert Royal  TE BUF 21 1 4 0 6 1
Alex Smith  TE TB 19 3 6 1 3 2
Marcedes Lewis  TE JAC 18 2 0 0 3 0
Quinn Sypniewski TE BAL 16 2 6 1 8 1
Bo Scaife TE TEN 15 4 0 0 4 0
Chris Baker TE NYJ 15 4 3 1 5 0
Vernon Davis  TE SF 15 3 0 0 0 0
David Martin  TE MIA 15 2 3 1 3 0
Zach Miller  TE OAK 15 0 2 0 0 0
Visanthe Shiancoe  TE MIN 14 1 5 0 0 0
Marcus Pollard  TE SEA 13 3 2 1 2 0
Steve Heiden  TE CLE 13 2 1 0 3 1
David Graham  TE DEN 13 0 4 0 2 0
Justin Peele  TE MIA 12 4 3 1 4 2
Delanie Walker TE SF 12 1 5 0 0 0
Leonard Pope  TE ARI 10 1 1 0 3 0
Greg Olsen TE CHI 10 1 0 0 8 1
Sean McHugh TE DET 9 1 1 0 1 0
Reggie Kelly  TE CIN 9 1 4 0 0 0
Michael Gaines TE BUF 8 3 4 1 2 1
Jeb Putzier TE HOU 8 0 1 0 2 0
Anthony Fasano  TE DAL 7 2 2 0 1 0
LJ Smith  TE PHI 7 1 0 0 0 0
Michael Matthews TE NYG 7 1 1 0 3 0
Ben Utecht TE IND 7 0 0 0 0 0
John Madsen  TE OAK 6 1 1 0 0 0
Greg Estandia  TE JAC 6 0 0 0 3 0
Troy Bienemann  TE ARI 6 0 1 0 0 0
Matt Schobel TE PHI 5 2 1 0 0 0
Geroge Wrighster  TE JAC 5 1 0 0 0 0
Kyle Brady  TE NE 5 1 0 0 2 1
Jim Kleinsasser  TE MIN 5 0 1 0 0 0
Bryan Fletcher TE IND 5 0 2 0 2 0
Tony Scheffler TE DEN 5 0 1 0 4 0
Nate Jackson TE DEN 4 2 2 1 1 0
Daniel Coats  TE CIN 4 1 1 0 0 0
Will Heller TE SEA 4 1 1 1 1 0
Jerramy Stevens  TE TB 4 0 0 0 2 0
John Gilmore TE CHI 4 0 2 0 0 0
Ben Troupe TE TEN 4 0 0 0 2 0
Matt Spaeth  TE PIT 3 2 0 0 0 0
Aaron Walker TE STL 3 1 0 0 2 0
Daniel Wilcox TE BAL 3 1 3 1 0 0
Martrez Milner TE ATL 3 1 0 0 2 1
Brent Celek TE PHI 3 0 3 0 0 0
Jerame Tuman  TE PIT 2 2 0 0 0 0
Dwayne Blakely  TE ATL 2 0 0 0 0 0
Billy Miller TE NO 2 0 0 0 0 0
Brandon Manumaleuna TE SD 2 0 0 0 1 0
Ben Hartsock TE TEN 2 0 0 0 1 0
Christian Fauria TE CAR 2 0 0 0 1 0
Joe Klopfenstein TE STL 2 0 1 0 0 0
Ryan Neufeld TE BUF 2 0 0 0 0 0
Todd Yoder TE WAS 2 0 0 0 0 0
Dan Campbell TE DET 1 1 0 0 0 0
Davis Thomas TE NE 1 1 0 0 0 0
Tony Curtis TE DAL 1 1 0 0 0 0
Billy Bajema TE SF 1 0 0 0 0 0
Darnell Dinkins  TE CLE 1 0 0 0 0 0
Kevin Everett  TE BUF 1 0 0 0 0 0
Anthony Becht TE TB 1 0 0 0 0 0
John Owens TE NO 1 0 0 0 0 0
Kevin Boss TE NYG 1 0 0 0 0 0
Mark Bruener TE HOU 1 0 0 0 0 0
Sean Ryan TE NYJ 1 0 0 0 0 0
Casey Fitzsimmons TE  DET 1 0 0 0 1 0
Richard Owens TE  STL 1 0 0 0 1 0

FULLBACKS

Player Position Team 2007 Season Week 4 Week 5
Targets Red Zone Targets Red Zone Targets Red Zone
Michael Pittman  FB TB 19 0 1 0 2 0
Mack Strong  FB SEA 12 0 1 0 1 0
Lawrence Vickers  FB CLE 11 2 3 1 2 0
Vonta Leach  FB HOU 11 2 2 0 1 0
Mike Sellers  FB WAS 9 2 0 0 3 1
Jameel Cook FB HOU 8 2 6 2 0 0
Moran Norris  FB SF 7 2 0 0 3 0
Le'Ron McClain  FB BAL 7 1 0 0 0 0
Lorenzo Neal  FB SD 7 1 2 0 0 0
Jason McKie  FB CHI 6 1 1 0 1 0
Brad Hoover FB CAR 5 0 2 0 1 0
Thomas Tapeh FB PHI 4 2 0 0 0 0
Ahmard Hall FB TEN 4 0 0 0 3 0
Korey Hall FB GB 4 0 2 0 0 0
Mike Karney FB NO 4 0 0 0 2 0
Deon Andeson FB DAL 4 0 0 0 4 0
Tony Richardson FB MIN 3 0 1 0 0 0
Madison Hedgecock FB STL 3 0 1 0 1 0
Greg Jones FB JAC 3 0 0 0 1 0
Reagan Mauia FB MIA 2 1 1 0 1 1
Jeremi Johnson FB CIN 2 0 1 0 0 0
Oliver Hoyte  FB DAL 2 0 0 0 0 0
Ovie Mughelli  FB ATL 2 0 0 0 0 0
Jeff Dugan  FB MIN 2 0 1 0 0 0
Dan Kreider FB PIT 1 1 0 0 0 0
Naufahu Tahi FB MIN 1 0 0 0 0 0
Heath Evans FB NE 1 0 0 0 1 0
 
< Prev   Next >
Advertisement
Generated in 0.69488 Seconds