Member Login

Login
No account yet? Register
WhizDarkOrange
We have 1 member online
Advertisement

Fantasy Headlines

Jets Sign TE Keller To Multi-Year Deal

ImageThe Jets signed TE Dustin Keller, the #30 pick, to a multi-year deal on Friday.


Keller will have to battle vets Chris Baker and Bubba Franks, plus several other players to get much playing time in 2008. The good news is that none of them are very good.

{mos_smf_discuss:Whiz News Talk}

 
Ravens Sign QB Flacco
ImageThe Baltimore Ravens and Joe Flacco, the team's first-round draft pick, agreed in principle Wednesday night to a five-year deal expected to reach $30 million.

Flacco, the former University of Delaware standout, is expected to earn over $30 million which includes a guaranteed money of $8.75 million, according to his agent, Joe Linta.


This is good news for the young signal caller if he has any chance of starting in week 1. He is still a longshot sure, but they didn't move back up in the first to get him for nothing.

 
Cowboys Sign FS Hamlin To 6-Year Deal

ImageThe Dallas Cowboys have signed FS Ken Hamlin to a new 6-year contract worth $39 million, including $15 million guaranteed.


Hamlin had his finest season as a pro in 2007, including his first trip to the Pro Bowl. This really locks up a good secondary for Dallas for the long term, especially if Adam Jones actually gets to play AND keep his nose clean. 
 
Bears Agree With RB Jones For 1-Year Deal

ImageThe Chicago Bears have agreed to terms with FA RB Kevin Jones on a 1-year, $605, 000 contract according to Adam Schefter of the NFL Network.


Well this definitely puts a little hesitation in drafting Matt Forte now. Forte is still the future, but Jones plays almost the same type of game as Forte, so this will almost certainly means he splits carries, a t the elast, with Jones for 2008.

 

 

 
Colts QB Manning To Miss 4-6 Weeks

ImageColts QB Peyton Manning will miss 4-6 weeks after having a bursa sac removed from his left knee. That timetable means he would miss at least the start of training camp. The Colts open camp on July 25 and break camp on Aug. 15.

"The procedure was routine. The Colts' medical staff expects a full and complete return to action," said Colts president Bill Polian.


He will most likely miss a good portion of training camp, but if anyone can get away with missing some time, Peyton is that guy. This is nothing to be concerned about, Manning is still the #2 QB in fantasy circles.

 

 
RB Henry Fails Another Drug Test
ImageFormer Denver Broncos running back Travis Henry has tested positive for marijuana again, reports Fox 31 Sports in Colorado.

An NFL source told the television station late Thursday about the positive test and said Henry likely would be suspended for a year for violating the league's substance abuse policy.


This is the second time that he faces a 1-year suspension for drugs. He beat the last one on a technicality, but you can bet the league covered their bases on this one. If he is indeed suspended for a year, it may be his death knell in the NFL.

 

 
Jaguars WR Jones Arrested
ImageJacksonville Jaguars wide receiver Matt Jones was arrested early Thursday morning in his former college town and charged with felony possession of cocaine. Jones, 25, and two other men were arrested just before 1:00 a.m. on Thursday after police said they observed Jones cutting up cocaine with a credit card in a car.

A first-round draft pick by the Jaguars in 2005, Jones has been a disappointment as a wide receiver in the NFL. The 6-foot-6, 238-pound wideout had 24 catches for 317 yards and four touchdowns last season, and has 101 catches for 1,392 yards and 13 scores in three seasons with Jacksonville.


Just another player with loads of talent that couldn't control themselves. The writing was on the wall that the team would cut him before this, now it just becomes when.

 

 
Ex-NFL Player Kiel Killed In Car Crash
ImageEx-San Diego Chargers safety Terrence Kiel was killed in a car smash, police said Saturday. He was 27.

San Diego police said Kiel's body was thrown from his 2004 Chevrolet sedan, which crashed into a wall.

Kiel, who was driving alone after leaving a party, was conscious when paramedics arrived at the crash. He was pronounced dead shortly after.

A 2003 second-round National Football League entry draft selection, Kiel appeared in 59 games over parts of four seasons with the Chargers.

 
Browns' WR Jurevicius Undergoes 2nd Knee Surgery

Cleveland Browns' wide receiver Joe Jurevicius underwent a second knee surgery this week after experiencing discomfort and swelling in the surgically-repaired joint.

No determination has been regarding Jurevicius' availability for the start of training camp.

 
Chargers Sign RB Thomas, T Clark
Image The San Diego Chargers on Tuesday signed two of their 2008 draft picks, running back Marcus Thomas and tackle Corey Clark, to four-year contracts.

A fifth-round selection, Thomas rushed for 1,166 yards and 16 touchdowns as a senior at Texas-El Paso.

Clark, who was taken in the seventh round, was a two-year starter at Texas A&M.


Thomas is a pounding back and could easily surprise Fantasy owners in 2008. There is a chance he will get a shot to be the goal line back. Keep your eye on him to see how the Chargers use him during training camp.
 
You Throwing To Me? Week 5 Print E-mail
Written by Chris Ward   
Thursday, 04 October 2007

One of the better ways of staying out in front of the competition is to understand changing trends, and one of the better tools for keeping track of trends is our weekly target data. It can help you pick out tidbits such as the fact that Tony Gonzalez has not had a Red Zone target all season long.  Or that Giants backup RB Derrick Ward is 5th among RBs in total targets. Or maybe it will amaze you that WR Brandon Marshall of Denver has more total targets AND Red Zone targets that all of the following; Javon Walker, Reggie Wayne, Anquan Boldin and Marques Colston.

It's simply amazing stuff when you dive into the numbers, so let's dive.

WIDE RECEIVERS

Player Position Team 2007 Season Week 3 Week 4
Targets Red Zone Targets Red Zone Targets Red Zone
TJ Houshmandzadeh  WR CIN 61 5 20 1 12 1
Derrick Mason  WR BAL 50 9 13 4 13 2
Chad Johnson  WR CIN 50 5 17 1 8 1
Chris Chambers  WR MIA 50 4 13 2 7 1
Larry Fitzgerald  WR ARI 45 4 11 1 12 2
Roy Williams  WR DET 44 6 16 1 6 1
Donald Driver  WR GB 43 7 9 1 9 2
Bernard Berrian  WR CHI 41 4 10 0 14 3
Terrell Owens  WR DAL 41 3 13 0 9 1
Plaxico Burress  WR NYG 39 4 14 0 9 2
Steve Smith  WR CAR 38 3 6 0 9 0
Jerricho Cotchery  WR NYJ 38 3 7 1 10 1
Laveranues Coles  WR NYJ 36 7 6 1 10 1
Torry Holt  WR STL 36 4 6 0 12 0
Brandon Marshall  WR DEN 35 8 11 1 7 3
Kevin Curtis  WR PHI 35 5 15 2 4 0
Braylon Edwards  WR CLE 35 4 7 0 5 3
Darrell Jackson  WR SF 35 1 9 0 11 0
Randy Moss  WR NE 34 6 7 2 9 2
Deion Branch  WR SEA 34 5 7 0 11 2
Javon Walker  WR DEN 33 7 3 1 0 0
Shaun McDonald  WR DET 32 7 9 2 5 2
Anquan Boldin  WR ARI 32 4 17 2 0 0
Amani Toomer  WR NYG 31 8 5 1 8 1
Reggie Wayne  WR IND 31 5 5 1 6 1
Wes Welker  WR NE 30 4 6 0 6 1
Isaac Bruce  WR STL 30 0 5 0 3 0
James Jones  WR GB 29 6 10 4 7 1
Mike Furrey  WR DET 29 3 7 0 8 0
Demetrious Williams  WR BAL 28 7 4 1 8 2
Dwayne Bowe  WR KC 28 4 7 1 10 1
Roddy White  WR ATL 28 3 9 1 7 2
Vince Jackson  WR SD 28 2 7 0 9 1
Marty Booker  WR MIA 27 4 10 2 4 0
Lee Evans  WR BUF 27 1 7 1 8 0
Bobby Wade  WR MIN 27 0 8 0 8 0
Marvin Harrison  WR IND 26 8 8 3 1 0
Marques Colston  WR NO 26 4 8 1 0 0
Muhsin Muhammed  WR CHI 26 4 10 2 7 2
Arnaz Battle   WR SF 26 0 3 0 9 0
Ronald Curry  WR OAK 25 4 6 1 3 1
Reggie Brown  WR PHI 25 3 2 0 9 1
Nate Burleson  WR SEA 25 3 12 2 3 0
Santana Moss  WR WAS 25 0 8 0 0 0
Bobby Engram  WR SEA 24 4 7 1 7 2
Santonio Holmes  WR PIT 23 1 4 0 10 1
Patrick Crayton  WR DAL 22 3 7 2 8 0
Andre Johnson  WR HOU 21 3 0 0 0 0
Joe Jurevicius  WR CLE 21 3 6 0 3 1
Ike Hilliard  WR TB 20 2 4 0 7 1
Joey Galloway  WR TB 20 1 4 0 2 1
Jerry Porter  WR OAK 19 4 6 2 3 1
Antwan Randle El  WR WAS 19 2 6 0 0 0
Michael Jenkins  WR ATL 19 2 8 0 6 2
Keary Colbert  WR CAR 19 0 4 0 5 0
Hines Ward  WR PIT 18 6 3 2 0 0
Drew Bennett WR STL 18 6 4 2 6 2
Charles Johnson  WR DET 18 4 2 0 0 0
Sidney Rice  WR MIN 18 2 5 1 9 1
Craig Davis  WR SD 17 4 7 1 4 3
Mark Clayton  WR BAL 17 4 6 2 7 1
Joe Horn  WR ATL 17 3 8 1 1 0
Bryant Johnson  WR ARI 17 2 4 0 8 1
Dennis Northcutt  WR JAC 17 1 2 0 0 0
Drew Carter  WR CAR 16 4 1 0 6 1
Brandon Stokely  WR DEN 16 1 4 0 4 0
Brandon Jones  WR TEN 15 3 4 1 0 0
Kevin Walter  WR HOU 15 3 4 1 8 2
Lance Moore WR NO 15 3 10 3 0 0
Donte Stallworth  WR NE 15 1 1 0 6 1
Troy Williamson  WR MIN 15 0 0 0 7 0
Rashied Davis  WR CHI 14 3 2 0 5 2
Samie Parker  WR KC 14 2 2 0 0 0
Greg Jennings WR GB 14 2 7 1 7 1
Jason Avant  WR PHI 14 1 1 0 4 0
Nate Washington  WR PIT 14 1 2 1 7 0
Steve Smith  WR NYG 13 3 6 0 0 0
Peerless Price  WR BUF 13 2 5 0 1 0
Andre Davis WR HOU 13 1 5 0 8 1
Justin McCariens  WR NYJ 12 3 1 0 2 0
David Patten  WR NO 12 1 1 0 0 0
Josh Reed  WR BUF 12 1 2 0 6 1
Laurent Robinson  WR ATL 12 1 2 1 6 0
Anthony Gonzalez  WR IND 12 1 5 0 2 0
Robert Ferguson WR MIN 12 0 2 0 1 0
Roydell Williams WR TEN 11 3 5 1 0 0
Michael Williams  WR OAK 11 2 5 1 2 1
Malcom Floyd WR SD 11 2 3 0 5 1
Devery Henderson  WR NO 11 1 2 0 0 0
Brad Smith  WR NYJ 11 0 4 0 3 0
Sam Hurd  WR DAL 10 4 2 0 2 1
Ruvell Martin  WR GB 10 2 1 0 2 0
Eric Moulds  WR TEN 9 2 4 1 0 0
Tim Carter  WR CLE 9 0 3 0 0 0
Jacoby Jones  WR HOU 9 0 4 0 0 0
Taylor Jacobs WR SF 9 0 3 0 5 0
Roscoe Parrish  WR BUF 8 0 1 0 3 0
Sean Morey  WR ARI 8 0 2 0 1 0
Earnest Wilford  WR JAC 7 1 2 0 0 0
Michael Clayton  WR TB 7 1 2 0 2 1
Matt Jones  WR JAC 7 1 0 0 0 0
Chris Davis  WR TEN 7 1 1 0 0 0
Glenn Holt WR CIN 7 1 1 0 1 0
Jeff Webb  WR KC 7 0 0 0 1 0
Jabar Gaffney  WR NE 6 5 3 2 0 0
Reggie Williams WR JAC 6 3 3 2 0 0
Sinorice Moss WR NYG 6 2 2 1 1 0
Dante Hall  WR STL 6 1 1 0 1 0
Jerheme Urban WR ARI 6 1 0 0 6 1
Justin Gage  WR TEN 6 0 1 0 0 0
Derek Hagan WR MIA 6 0 1 0 1 0
Antonia Chatman WR CIN 6 0 0 0 6 0
Anthony Mix WR NYG 5 2 0 0 0 0
Tab Perry   WR CIN 5 1 0 0 0 0
Skyler Green WR CIN 5 1 3 0 0 0
Cedrick Wilson WR PIT 5 1 1 1 2 0
Dane Looker  WR STL 5 0 0 0 1 0
Terrance Copper WR NO 5 0 3 0 0 0
Hank Baskett WR PHI 4 2 1 1 0 0
Troy Walters WR DET 3 1 1 0 2 1
Brandon Lloyd  WR WAS 3 0 0 0 0 0
Ted Ginn Jr. WR MIA 3 0 1 0 0 0
Devin Hester WR CHI 3 0 0 0 1 0
Devard Darling  WR BAL 2 1 0 0 1 0
David Anderson WR HOU 2 1 0 0 2 1
DJ Hackett  WR SEA 2 0 0 0 0 0
John Broussard  WR JAC 2 0 0 0 0 0
Greg Lewis WR PHI 2 0 0 0 0 0
Aaron Moorehead WR IND 2 0 0 0 2 0
Willie Reid WR PIT 2 0 0 0 2 0
Ben Obomanu WR SEA 1 1 0 0 1 1
Aundrae Allison  WR MIN 1 0 0 0 0 0
Josh Cribbs  WR CLE 1 0 0 0 0 0
Wallace Wright   WR NYJ 1 0 0 0 0 0
Ashley Lelie WR SF 1 0 1 0 0 0
Jerome Mathis WR HOU 1 0 1 0 0 0
Dwayne Jarrett WR CAR 1 0 0 0 1 0
Mark Bradley WR CHI 1 0 0 0 1 0

RUNNING BACKS

Player Position Team 2007 Season Week 3 Week 4
Targets Red Zone Targets Red Zone Targets Red Zone
LaDainian Tomlinson  RB SD 30 5 5 0 7 0
Brian Westbrook  RB PHI 26 5 5 0 0 0
Reggie Bush  RB NO 26 3 10 2 0 0
Ronnie Brown  RB MIA 24 2 8 1 8 1
Derrick Ward   RB NYG 23 3 7 0 5 0
Tatum Bell  RB DET 22 2 7 1 2 1
Larry Johnson  RB KC 20 2 2 0 5 1
Warrick Dunn  RB ATL 16 3 5 3 4 0
Brandon Jackson  RB GB 16 2 5 2 0 0
Lamont Jordan  RB OAK 16 1 2 1 2 0
Jerious Norwood  RB ATL 15 1 4 0 3 1
Stephen Jackson  RB STL 15 0 4 0 0 0
Joseph Addai  RB IND 15 0 4 0 4 0
Frank Gore  RB SF 14 1 2 0 5 0
DeAngelo Williams  RB CAR 14 0 0 0 6 0
DeShaun Foster  RB CAR 13 3 2 1 6 1
Rudi Johnson  RB CIN 13 1 2 0 0 0
Leon Washington  RB NYJ 13 0 0 0 9 0
Correll Buckhalter  RB PHI 12 1 1 0 9 1
Adrian Peterson  RB MIN 12 0 3 0 3 0
Kevin Faulk  RB NE 12 0 5 0 4 0
Jesse Chatman  RB MIA 11 1 0 0 0 0
Willis McGahee  RB BAL 11 1 4 0 2 0
Deshawn Wynn  RB GB 11 1 5 1 2 0
Brian Leonard  RB STL 11 0 2 0 2 0
Cedric Benson  RB CHI 11 0 1 0 7 0
Adrian Peterson  RB CHI 11 0 3 0 3 0
Marion Barber III  RB DAL 10 3 2 1 3 0
Shaun Alexander  RB SEA 10 1 4 1 1 0
Musa Smith  RB BAL 10 1 3 0 5 0
Michael Bennett  RB KC 10 0 3 0 1 0
Thomas Jones  RB NYJ 10 0 2 0 3 0
M.Jones-Drew RB JAC  9 3 2 2 0 0
Justin Griffith RB OAK 9 2 3 1 1 0
Chester Taylor   RB MIN 9 2 0 0 5 2
Willie Parker  RB PIT 9 2 1 0 4 0
Travis Henry  RB DEN 9 0 1 0 0 0
Najeh Davenport  RB PIT 8 1 0 0 2 0
Mewelde Moore RB MIN 8 1 4 0 0 0
Edgerrin James  RB ARI 8 0 1 0 2 0
Selvin Young  RB DEN 8 0 2 0 2 0
Clinton Portis RB WAS 8 0 7 0 0 0
Kenny Watson  RB CIN 7 1 2 1 3 0
Ahman Green  RB HOU 7 0 2 0 0 0
Aaron Stecker  RB NO 7 0 3 0 0 0
Julius Jones  RB DAL 7 0 3 0 1 0
Jamal Lewis  RB CLE 6 1 3 1 0 0
Marshawn Lynch  RB BUF 6 0 2 0 0 0
Deuce McAllister  RB NO 6 0 2 0 0 0
Sammy Morris  RB NE 6 0 0 0 4 0
Ladell Betts  RB WAS 6 0 3 0 0 0
Chris Brown  RB TEN 6 0 4 0 0 0
Marcel Shipp  RB ARI 6 0 1 0 3 0
J.J. Arrington RB ARI 6 0 2 0 0 0
Ron Dayne  RB HOU 5 1 0 0 3 0
Ryan Grant RB GB 5 1 1 0 3 1
Cadillac Williams  RB TB 5 0 1 0 2 0
Brian Calhoun  RB DET 5 0 1 0 0 0
Maurice Hicks  RB SF 5 0 1 0 1 0
Cecil Sapp RB DEN 5 0 1 0 1 0
Leonard Weaver RB SEA 5 0 0 0 4 0
Carey Davis RB PIT 4 1 3 1 0 0
Anthony Thomas  RB BUF 4 0 0 0 1 0
Terrelle Smith  RB ARI 4 0 2 0 1 0
Jason Wright RB CLE 4 0 3 0 1 0
Lendale White  RB TEN 3 1 1 0 0 0
Fred Taylor  RB JAC 3 1 1 1 0 0
B.J. Askew RB TB 3 1 0 0 2 0
Reuben Droughns  RB NYG 3 0 0 0 1 0
Earnest Graham  RB TB 3 0 0 0 2 0
Samkon Gado RB HOU 3 0 3 0 0 0
Kevin Jones RB DET 3 0 1 0 2 0
Vernand Morency RB GB 3 0 0 0 3 0
Kenton Keith  RB IND 2 1 0 0 1 1
Maurice Morris  RB SEA 2 1 0 0 1 1
Travis Minor RB CAR 2 1 1 0 1 1
Michael Turner RB SD 2 0 0 0 0 0
Justin Fargas RB OAK 2 0 2 0 0 0
Justin Green   RB BAL 1 1 0 0 0 0
Ahmad Bradshaw RB NYG 1 0 0 0 0 0
Alvin Pearman RB SEA 1 0 0 0 0 0
Garrett Wolfe RB CHI 1 0 0 0 0 0
Mike Bell RB DEN 1 0 0 0 0 0
Laurence Maroney RB NE 1 0 1 0 0 0
Darren Sproles RB SD 1 0 0 0 1 0
Michael Robinson RB SF 1 0 0 0 1 0
Reno Mahe RB PHI 1 0 0 0 1 0

TIGHT ENDS

Player Position Team 2007 Season Week 3 Week 4
Targets Red Zone Targets Red Zone Targets Red Zone
Antonio Gates  TE SD 44 8 13 1 10 2
Kellen Winslow  TE CLE 33 3 10 1 7 1
Jeremy Shockey  TE NYG 33 2 10 0 3 1
Dallas Clark  TE IND 32 8 6 2 11 3
Jason Witten  TE DAL 31 4 9 2 8 1
Tony Gonzalez  TE KC 31 0 10 0 8 0
Todd Heap  TE BAL 29 5 5 0 8 1
Jeff King  TE CAR 24 2 7 2 6 0
Desmond Clark  TE CHI 23 5 4 0 10 3
Donald Lee  TE GB 22 3 7 2 5 0
Owen Daniels  TE HOU 22 2 7 1 7 0
Bubba Franks TE GB 21 5 4 3 6 1
Alge Crumpler  TE ATL 20 5 6 3 5 2
Eric Johnson  TE NO 20 2 6 0 0 0
Heath Miller  TE PIT 18 3 5 1 6 1
Kris Wilson  TE KC 18 1 6 0 4 0
Randy McMichael  TE STL 17 0 4 0 5 0
Alex Smith  TE TB 16 1 5 0 6 1
Vernon Davis  TE SF 15 3 8 2 0 0
Marcedes Lewis  TE JAC 15 2 5 0 0 0
Zach Miller  TE OAK 15 0 2 0 2 0
Robert Royal  TE BUF 15 0 2 0 4 0
Visanthe Shiancoe  TE MIN 14 1 4 1 5 0
Chris Cooley TE WAS 13 2 5 1 0 0
Ben Watson TE NE 12 3 2 1 2 0
David Martin  TE MIA 12 2 4 1 3 1
Delanie Walker TE SF 12 1 7 1 5 0
Bo Scaife TE TEN 11 4 4 2 0 0
Marcus Pollard  TE SEA 11 3 2 0 2 1
David Graham  TE DEN 11 0 2 0 4 0
Chris Baker TE NYJ 10 4 3 2 3 1
Steve Heiden  TE CLE 10 1 4 1 1 0
Reggie Kelly  TE CIN 9 1 1 0 4 0
Justin Peele  TE MIA 8 2 1 0 3 1
Sean McHugh  TE DET 8 1 0 0 1 0
Quinn Sypniewski TE BAL 8 1 0 0 6 1
LJ Smith  TE PHI 7 1 0 0 0 0
Leonard Pope  TE ARI 7 1 0 0 1 0
Ben Utecht TE IND 7 0 1 0 0 0
Anthony Fasano  TE DAL 6 2 2 2 2 0
Michael Gaines TE BUF 6 2 1 1 4 1
John Madsen  TE OAK 6 1 3 1 1 0
Troy Bienemann  TE ARI 6 0 3 0 1 0
Jeb Putzier TE HOU 6 0 3 0 1 0
Matt Schobel TE PHI 5 2 3 2 1 0
Geroge Wrighster  TE JAC 5 1 3 1 0 0
Jim Kleinsasser  TE MIN 5 0 2 0 1 0
Michael Matthews  TE NYG 4 1 0 0 1 0
Daniel Coats  TE CIN 4 1 1 1 1 0
John Gilmore   TE CHI 4 0 0 0 2 0
Matt Spaeth  TE PIT 3 2 0 0 0 0
Nate Jackson TE DEN 3 2 1 1 2 1
Will Heller TE SEA 3 1 2 0 1 1
Daniel Wilcox TE BAL 3 1 0 0 3 1
Greg Estandia  TE JAC 3 0 1 0 0 0
Kyle Brady  TE NE 3 0 2 0 0 0
Bryan Fletcher TE IND 3 0 0 0 2 0
Brent Celek TE PHI 3 0 0 0 3 0
Jerame Tuman  TE PIT 2 2 1 1 0 0
Dwayne Blakely  TE ATL 2 0 0 0 0 0
Billy Miller TE NO 2 0 1 0 0 0
Jerramy Stevens  TE TB 2 0 1 0 0 0
Todd Yoder TE WAS 2 0 0 0 0 0
Ben Troupe TE TEN 2 0 1 0 0 0
Ryan Neufeld TE BUF 2 0 1 0 0 0
Joe Klopfenstein TE STL 2 0 0 0 1 0
Greg Olsen TE CHI 2 0 2 0 0 0
Dan Campbell  TE DET 1 1 0 0 0 0
Aaron Walker TE STL 1 1 0 0 0 0
Tony Curtis TE DAL 1 1 0 0 0 0
Davis Thomas TE NE 1 1 1 1 0 0
Billy Bajema TE SF 1 0 0 0 0 0
Brandon Manumaleuna TE SD 1 0 0 0 0 0
Darnell Dinkins  TE CLE 1 0 0 0 0 0
Kevin Everett  TE BUF 1 0 0 0 0 0
Anthony Becht TE TB 1 0 0 0 0 0
John Owens TE NO 1 0 0 0 0 0
Kevin Boss TE NYG 1 0 0 0 0 0
Sean Ryan TE NYJ 1 0 0 0 0 0
Ben Hartsock TE TEN 1 0 1 0 0 0
Christian Fauria TE CAR 1 0 1 0 0 0
Mark Bruener TE HOU 1 0 1 0 0 0
Martrez Milner TE ATL 1 0 1 0 0 0
Tony Scheffler TE DEN 1 0 0 0 1 0

FULLBACKS

Player Position Team 2007 Season Week 3 Week 4
Targets Red Zone Targets Red Zone Targets Red Zone
Michael Pittman  FB TB 17 0 5 0 1 0
Mack Strong  FB SEA 11 0 3 0 1 0
Vonta Leach  FB HOU 10 2 2 1 2 0
Lawrence Vickers  FB CLE 9 2 1 0 3 1
Jameel Cook FB HOU 8 2 2 0 6 2
Le'Ron McClain  FB BAL 7 1 2 0 0 0
Lorenzo Neal  FB SD 7 1 2 0 2 0
Mike Sellers  FB WAS 6 1 4 1 0 0
Jason McKie  FB CHI 5 1 0 0 1 0
Moran Norris  FB SF 4 2 1 0 0 0
Thomas Tapeh FB PHI 4 2 0 0 0 0
Korey Hall FB GB 4 0 0 0 2 0
Brad Hoover FB CAR 4 0 2 0 2 0
Tony Richardson  FB MIN 3 0 0 0 1 0
Oliver Hoyte  FB DAL 2 0 0 0 0 0
Ovie Mughelli  FB ATL 2 0 1 0 0 0
Jeremi Johnson  FB CIN 2 0 0 0 1 0
Madison Hedgecock  FB STL 2 0 0 0 1 0
Greg Jones FB JAC 2 0 1 0 0 0
Mike Karney FB NO 2 0 1 0 0 0
Jeff Dugan  FB MIN 2 0 0 0 1 0
Dan Kreider FB PIT 1 1 0 0 0 0
Ahmard Hall  FB TEN 1 0 0 0 0 0
Naufahu Tahi FB MIN 1 0 0 0 0 0
Reagan Mauia FB MIA 1 0 0 0 1 0
 
< Prev   Next >
Advertisement

Whiz 2008 Draft Mock #1 - Round 1

  1. Miami (Mudgator) - RB Darren McFadden
  2. St Louis (Run Hard) - DE Chris Long
  3. Atlanta (Rod Hands) - LT Jake Long
  4. Oakland (Mudgator) - DT Sedric Ellis
  5. Kansas City (Kram Man) - QB Matt Ryan
  6. New York Jets (Taz) - De/OLB Vernon Gholston
  7. New England (Hunter) - LB Keith Rivers
  8. Baltimore (Rod Hands) - DT Glen Dorsey
  9. Cincinnati (No Huddle) - DE Calais Campbell
  10. New Orleans (Run Hard) - CB Mike Jenkins
  11. Buffalo (Puff) - QB Andre Woodson
  12. Denver (Adam) - S Kenny Phillips
  13. Carolina (Run Hard) - OT Ryan Clady
  14. Chicago (Tru Fan) - OT Jeff Otah
  15. Detroit (Anyone) - CB Dominique Rodgers-Cromartie
  16. Arizona (No Huddle) - CB Reggie Smith
  17. Minnesota (Mike Jones) - QB Brian Brohm
  18. Houston (Kram Man) - RB Reshard Mendenhall
  19. Philadelphia (Hunter) - DE Philip Merling
  20. Tampa Bay (Mike Jones) - CB Antoine Cason
  21. Washington (Mike Jones) - WR DeSean Jackson
  22. Dallas (Jaybebo) - CB Aqib Talib
  23. Pittsburgh (Brian Kruper) - OT Chris Williams
  24. Tennessee (Taz) - WR Malcolm Kelly
  25. Seattle (Mike Jones) - RB Jonathan Stewart
  26. Jacksonville (Mike Jones) - DE Derick Harvey
  27. San Diego (Puff) - DE Kentwan Balmer
  28. Dallas (Jaybebo) - RB Felix Jones
  29. San Francisco (Brian Kruper) - WR Mario Manningham
  30. Green Bay (Adam) - CB Leodis McKelvin
  31. New York Giants (Taz) - LB Dan Connor

2008 Draft Mock Round 2

  1. Miami (Mudgator) - OT Gosder Cherilus
  2. St Louis (Run Hard) - OT Anthony Collins
  3. Oakland (Mudgator) - OG Brandon Albert
  4. Kansas City (Kram Man) - OL Sam Baker
  5. New York Jets (Taz) - DE/OLB Cliff Avril
  6. Atlanta (Rod Hands) - QB Joe Flacco
  7. Baltimore (Rod Hands) - CB Patrick Lee
  8. San Francisco ( ) - CB Brandon Flowers
  9. New Orleans (Run Hard) - DT Trevor Laws
  10. Buffalo (Puff) - DB Justin King
  11. Denver (Adam) - LB Ali Highsmith
  12. Carolina (Run Hard) - S DaJuan Morgan
  13. Chicago (Tru Fan) - WR Early Doucet
  14. Detroit (Anyone) - TE Fred Davis
  15. Cincinnati (No Huddle) - LB Xavier Adibi
  16. Minnesota (Mike Jones) - LB/DE Quentin Groves
  17. Atlanta From HOU (Rod Hands) - DT Pat Sims
  18. Philadelphia (Hunter) - WR Limas Sweed
  19. Arizona (No Huddle) - RB Chris Johnson
  20. Washington (Mike Jones) - LB Curtis Lofton
  21. Tampa Bay (Mike Jones) - WR James Hardy
  22. Pittsburgh (Brian Kruper) - RB Matt Forte
  23. Tennessee (Taz) - WR Earl Bennett
  24. Seattle (Mike Jones) - TE Dustin Keller
  25. Green Bay From CLE (Adam Lasik) - TE John Carlson
  26. Miami From SDC (Mudgator) - LB Jared Mayo
  27. Jacksonville (Mike Jones) - DT Dre Moore
  28. Indianapolis ( ) - OT Oniel Cousins
  29. Green Bay (Adam) - OT Carl Nicks
  30. Dallas (Jaybebo) - WR Devin Thomas
  31. New England ( ) - DE Lawrence Jackson
  32. New York Giants (Taz) - S Thomas DeCloud