Buffalo Bills Miami Dolphins New England Patriots New York Jets Baltimore Ravens Cincinnati Bengals Cleveland Browns. Pittsburgh Steelers Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans Denver Broncos Kansas City Cheifs Black Hole San Diego Chargers Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers Arizona Cardinals St. Louis Rams San Francisco 49ers Seattle Seahawks

Skin Chooser

TheWhiz
Whiz Projections: Week 4 Print E-mail
Written by Nick Travis   
Thursday, 27 September 2007

Something that has been missing so far on The Whiz is projections, but our very own Nick Travis, aka Pots, has deemed us worthy enough of his great prowess with projections.

So without further ado, we bring you the first set of projections ever at The Whiz.

QBs

Team
Last
First
PaYd
TD
TO
RuYd
CIN Palmer Carson 270 2 2 0
CLE Anderson Derek 220 1 3 15
BUF Edwards Trent 180 1 2 15
PIT Roethlisberger Ben 250 2 0 0
NO Brees Drew 0 0 0 0
TB Garcia Jeff 240 1 1 15
HOU Shuab Matt 240 2 1 0
CAR Delhomme Jake 230 2 1 0
ATL Harrington Joey 210 1 2 15
JAX Garrard David 0 0 0 0
IND Manning Peyton 260 2 1 0
TEN Young Vince 0 0 0 0
SF Smith Alex 190 1 2 20
STL Bulger Marc 250 2 2 0
GB Favre Brett 280 3 1 0
NYG Manning Eli 240 2 2 0
SEA Hasselbeck Matt 270 2 1 0
ARI Leinart Matt 200 1 2 0
MIN Holcomb Kelly 190 0 2 0
DET Kitna Jon 270 2 2 0
DAL Romo Tony 280 2 1 10
MIA Green Trent 270 1 2 0
NYJ Pennington Chad 260 2 1 0
BAL Boller Kyle 250 2 1 10
OAK Culpepper Daunte 220 2 2 10
DEN Cutler Jay 220 2 2 10
KC Huard David 210 1 2 0
CHI Griese Brian 240 2 1 0
SD Rivers Phillip 240 2 1 0
NE Brady Tom 300 3 0 0
WAS Campbell Jason 0 0 0 0
PHI McNabb Donovan 270 3 1 0

RBs

Team
Last
First
RuYd
TD
Rec
RecYd
CIN Johnson Rudi 75 1 2 15
CLE Lewis Jamal 60 0 1 5
BUF Lynch Marshawn 90 1 2 10
PIT Parker Willie 110 1 2 15
NO Stecker Aaron 0 0 0 0
NO Bush Reggie 0 0 0 0
TB Williams Carnell 75 1 3 20
HOU Dayne Ron 85 1 3 20
CAR Foster Deshaun 85 0 2 20
CAR Williams DaAngelo 50 0 2 15
ATL Dunn Warick 70 0 2 15
ATL Norwood Jerious 45 0 3 25
JAX Taylor Fred 0 0 0 0
JAX Jones-Drew Maurice 0 0 0 0
IND Addai Joseph 100 2 3 20
TEN Brown Chris 0 0 0 0
SF Gore Frank 100 1 3 35
STL Leonard Brian 70 0 2 15
GB Jackson Brandon 45 1 2 15
NYG Ward Derick 70 0 3 15
SEA Alexander Shaun 110 2 3 20
ARI James Edgerrin 70 0 2 15
MIN Peterson Adrian 90 1 3 25
DET Jones Kevin 40 0 2 15
DET Bell Tatum 25 0 1 10
DAL Jones Julius 70 0 2 15
DAL Barber III Marion 90 2 2 15
MIA Brown Ronnie 90 2 4 40
NYJ Jones Thomas 100 1 2 15
BAL McGahee Willis 100 1 2 20
OAK Jordan Lamont 90 1 3 30
DEN Henry Travis 70 1 2 15
KC Johnson Larry 75 1 3 20
CHI Benson Cedric 85 1 1 10
SD Tomlinson LaDainian 100 2 4 35
NE Maroney Laurence 90 1 1 10
WAS Betts Ladell 0 0 0 0
WAS Portis Clinton 0 0 0 0
PHI Westbrook Brian 100 1 6 50

WRs

Team
Last
First
Rec
RecYd
TD
CIN Johnson Chad 5 85 1
CIN Houshmandzadeh TJ 4 75 1
CLE Edwards Braylon 4 70 0
BUF Evans Lee 4 75 1
PIT Ward Hines 0 0 0
NO Colston Marques 0 0 0
NO Henderson Devery 0 0 0
TB Galloway Joey 4 85 1
HOU Johson Andre 0 0 0
CAR Smith Steve 5 100 1
IND Harrison Marvin 4 80 1
IND Wayne Reggie 4 80 0
SF Jackson Darrell 3 60 0
STL Holt Tory 6 110 1
GB Jennings Greg 4 60 1
GB Jones James 4 70 0
GB Driver Donald 6 100 1
NYG Buress Plaxico 4 75 0
SEA Burleson Nate 4 75 0
SEA Branch Deion 4 75 1
ARI Fitzgerald Larry 4 75 0
ARI Boldin Anquan 4 60 1
DET Johnson Calvin 3 60 0
DET Williams Roy 5 80 1
DAL Owens Terrell 5 100 1
MIA Booker Marty 4 75 0
MIA Chambers Chris 5 90 1
NYJ Cothery Jerricho 6 85 0
NYJ Coles Lavernous 5 75 1
BAL Mason Derick 4 70 1
OAK Curry Ronald 4 80 1
DEN Marshall Brandon 4 70 0
DEN Walker Javon 4 80 1
CHI Berrian Bernard 3 55 0
CHI Muhammad Mushin 4 60 1
SD Jackson Vincent 4 70 1
NE Moss Randy 5 100 2
WAS Randel El Antwaan 0 0 0
WAS Moss Santana 0 0 0
PHI Brown Reggie 3 50 1
PHI Curtis Kevin 4 75 1

TEs

Team
First
Last
Rec
RecYd
TD
CLE Winslow Jr Kellen 5 60 0
PIT Miller Heath 4 50 1
NO Johnson Eric 0 0 0
ATL Crumpler Alge 4 50 0
IND Clark Dallas 4 60 1
SF Davis Vernon 3 40 0
NYG Shockey Jeremy 5 60 1
DAL Witten Jason 5 60 1
BAL Heap Todd 4 50 0
KC Gonzalez Tony 5 70 0
SD Gates Antonio 7 80 1
NE Watson Ben 4 50 1
WAS Cooley Chris 0 0 0
 
< Prev   Next >

Top Forum Whizzes

  • Taz, 2405 posts
  • RUN HARD, 1074 posts
  • Mudgator, 1073 posts
  • Frozen Tundra, 1038 posts
  • jaybebo, 914 posts
  • No Problem, 802 posts
  • Adam Lasik, 767 posts
  • rodhands, 763 posts
  • jasonwright25, 529 posts
  • psychocat, 474 posts
  • LC-Hawks, 460 posts
  • Panther Pride, 416 posts
  • ChrisLions, 408 posts
  • big_dobber, 342 posts
  • BIRDDOG, 336 posts
  • Rock, 329 posts
  • Voodoo, 327 posts
  • Hunter1, 298 posts
  • TruFan23, 259 posts
  • rubberduck71, 247 posts