Member Login

Login
No account yet? Register
WhizDarkOrange
We have 3 members online
Draft Site Rankings - WRs Print E-mail
Written by Adam Lasik   
Thursday, 14 February 2008
Last Updated: 2/14/08 At the request of our members, we have put together a few WR rankings for the 2008 NFL Draft. Links will generally go directly to the original site's profile pages, so feel free to browse and compare lists here, and take advantage of the hard work of some true draftniks by reading their profiles and opinions. Please note that these lists neither represent how the draft will actually fall, nor do they necessarily reflect the opinions and rankings of the Whiz or Whiz staff.

"NFLDraftCountdown"

# Name College Height Weight 40-Time
  1. DeSean Jackson California 6-0 172 4.45
  2. Malcolm Kelly Oklahoma 6-4 219 4.55
  3. Limas Sweed Texas 6-5 219 4.50
  4. Devin Thomas Michigan St. 6-2 218 4.50
  5. Mario Manningham Michigan 6-0 178 4.45
  6. James Hardy Indiana 6-7 220 4.60
  7. Early Doucet L.S.U. 6-0 207 4.50
  8. Donnie Avery Houston 5-11 190 4.35
  9. Lavelle Hawkins California 5-11 185 4.50
10. Andre Caldwell Florida 6-0 200 4.40
11. Adarius Bowman Oklahoma St. 6-4 220 4.55
12. Earl Bennett Vanderbilt 6-1 202 4.55
13. Harry Douglas Louisville 5-11 170 4.40
14. Eddie Royal Virginia Tech 5-10 181 4.40
15. Jerome Simpson Coastal Carolina 6-2 185 4.60
16. Keenan Burton Kentucky 6-2 195 4.50
17. Dorien Bryant Purdue 5-10 175 4.45
18. Jordy Nelson Kansas St. 6-3 217 4.60
19. Davone Bess Hawaii 5-10 190 4.60
20. Marcus Smith New Mexico 6-2 214 4.50
21. Josh Morgan Virginia Tech 6-1 220 4.55
22. D.J. Hall Alabama 6-3 186 4.50
23. William Franklin Missouri 6-2 205 4.45
24. Adrian Arrington Michigan 6-3 195 4.55
25. Steve Johnson Kentucky 6-3 198 4.55
26. Dexter Jackson Appalachian St. 5-10 180 4.35
27. Marcus Monk Arkansas 6-6 220 4.60
28. Darius Reynaud West Virginia 5-10 200 4.45
29. Ryan Grice-Mullen Hawaii 5-11 180 4.55
30. Paul Hubbard Wisconsin 6-4 213 4.50
31. Justin Harper Virginia Tech 6-4 214 4.55
32. Mario Urrutia Louisville 6-6 220 4.65
33. Todd Blythe Iowa St. 6-5 209 4.70
34. Marcus Henry Kansas 6-4 210 4.60
35. Jason Rivers Hawaii 6-2 186 4.50
36. Mark Bradford Stanford 6-2 215 4.55
37. Taj Smith Syracuse 6-1 188 4.40
38. Kevin Robinson Utah St. 6-0 199 4.55
39. Jaymar Johnson Jackson St. 6-1 180 4.50
40. Danny Amendola Texas Tech 5-11 177 4.50
41. Darnell Jenkins Miami (FL) 5-10 188 4.50
42. Joe West U.T.E.P. 6-2 210 4.50
43. Lance Leggett Miami (FL) 6-3 192 4.45
44. Darrell Blackman North Carolina St. 5-10 205 4.55
45. Maurice Purify Nebraska 6-4 220 4.65
46. De'Cody Fagg Florida St. 6-3 211 4.50
47. Billy Pittman Texas 6-0 200 4.55
48. Pierre Garcon Mount Union 6-1 205 4.60
49. Evan Moore Stanford 6-7 236 4.70
50. Travis Brown New Mexico 6-3 202 4.65
51. Kenneth Moore Wake Forest 6-0 204 4.60
52. Brandon Breazell UCLA 6-0 162 4.50
53. Brian Paysinger Oregon 6-2 208 4.55
54. Shaheer McBride Delaware St. 6-3 200 4.65
55. Arman Shields Richmond 6-2 185 4.55
56. Robert Jordan California 5-11 171 4.60
57. Keith Brown Alabama 6-3 204 4.55
58. Rudy Burgess Arizona St. 5-10 188 4.50
59. Bruce Hocker Duquesne 6-4 205 4.55
60. Tony Burks Mississippi St. 6-4 217 4.60
61. Cameron Colvin Oregon 6-2 207 4.60
62. Clyde Edwards Grambling St. 5-10 175 4.50
63. Ernie Wheelwright Minnesota 6-5 215 4.55
64. Amarri Jackson South Florida 6-5 195 4.60
65. Luke Swan Wisconsin 6-1 190 4.60
66. Edward Williams Lane 6-4 215 4.60
67. Lorne Sam U.T.E.P. 6-3 215 4.60
68. Mikey Henderson Georgia 5-10 156 4.35

"DraftDaddy"

Wide Receivers
Split Ends & Flankers
Rank Name School
1. DeSean Jackson Cal-Berkeley
2. Limas Sweed Texas (Injury-wrist)
3. Mario Manningham Michigan
4. Early Doucet Louisiana State
5. Malcolm Kelly Oklahoma
6. James Hardy Indiana
7. Jordy Nelson Kansas State
8. Earl Bennett Vanderbilt
9. Adarius Bowman Oklahoma State
10. Andre Caldwell Florida



on the cusp
Rank Name School
- D.J. Hall Alabama
- Devin Thomas Michigan State
- Adrian Arrington Michigan
- Keenan Burton Kentucky
- William Franklin Missouri
- Todd Blythe Iowa State



Slot Receivers


Top 10
Rank Name School
1. Lavelle Hawkins California
2. Davone Bess Hawaii
3. Harry Douglas Louisville
4. Donnie Avery Houston
5. Danny Amendola Texas Tech
6. Ryan Grice-Mullen Hawaii
7. Dorien Bryant Purdue
8. Mark Bradford Stanford
9. Jason Rivers Hawaii
10. Darius Reynaud West Virginia (KR)

"NFLDraftDog"

1. Limas Sweed, 6' 4" 217, Texas (injured)

2. Mario Manningham, 5' 11" 188, Michigan*

3. Early Doucet, 5' 11", 205, LSU

4. Adarius Bowman, 6' 4" 220, Oklahoma State (injured)

5. DeSean Jackson, 6' 0" 170, California*

6. James Hardy, 6' 6" 226, Indiana*

7. Malcolm Kelly, 6' 4" 217, Oklahoma*

8. Donnie Avery, 5' 10" 190, Houston

9. Harry Douglas, 5' 10" 178, Louisville

10. D.J. Hall, 6' 2" 193, Alabama

11. Jabari Arthur, 6' 3" 226, Akron

12. Lavelle Hawkins, 6' 2" 188, California

13. Devin Thomas 6-1, 215, Michigan State

14. Jordy Nelson, 6' 2" 212, Kansas State

15. Davone Bess, 5' 10" 196, Hawaii*

16. Dorien Bryant, 5' 9" 175, Purdue

17. Luke Swan, 5' 11" 194, Wisconsin

18. 19. Andre Caldwell, 6' 0" 200, Florida

19. Mario Urruttia, 6-6, 220, Louisville*

20. Bruce Hocker, 6' 3" 200, Duquesne

21. Marcus Monk, 6' 5" 228, Arkansas**

22. Keenan Burton, 6' 2" 195, Kentucky

23. Ryan Grice-Mullins, 5' 10" 178, Hawaii *

24. Jerome Simpson, 6' 2" 201, Coastal Carolina

25. Amarri Jackson, 6' 4" 198, South Florida

26. Will Franklin, 6' 1" 206, Missouri

27. Eddie Royal, 5' 10" 182, Virginia Tech

28. Maurice Purify, 6' 3" 217, Nebraska

29. Travis Brown, 6' 3" 192, New Mexico

30. Todd Blythe, 6' 4" 212, Iowa State

31. Dexter Jackson, 5' 10" 188, Appalachian State

32. Micah Rucker, 6' 5" 219, Eastern Illinois

33. Patrick Turner, 6' 4" 220 USC

34. Edward Williams, 6' 3" 208, Lane College

 
< Prev   Next >
Powered By PageCache
Generated in 0.42796 Seconds